Vanceva® Colour
With coloured interlayer, you can combine glass and design in entirely new ways.
Laminated glass with coloured interlayer from Vanceva® Colour invites creativity and offers the opportunity to blend glass, architecture, and design in completely new ways.
Glaseksperten provides laminated glass with coloured PVB interlayer based on a system of coloured interlayer from Vanceva®. This colour system offers countless possibilities for giving architecture a unique expression.
Product specification
Vanceva® colour system consist of 16 base colours that can be combined to create over 1000 transparent and translucent shades. The colours can also be combined with different colours on each side of the glass.
- Dynamic colour palette
- Long-lasting colour stability
- Effective protection against harmful UV radiation
- Reduces solar heat gain
Specifications | |
Width max. | 1590 mm |
Thickness | 0,38 mm |
Colour | 16 different |
Vanceva® Colour
Description | Vanceva code | Light Transmission % | Light Reflecsion % | UV transmission % | UV absorption % | Solar Heat Gain Coefficient (SHGC) |
Vanceva® Coral Rose | 0001 | 76% | 7% | 70% | 24% | 0,77 |
Vanceva® Aquamarine | 0002 | 78% | 7% | 68% | 25% | 0,75 |
Vanceva® Smoke Grey | 0003 | 78% | 7% | 67% | 27% | 0,75 |
Vanceva® Sahara Sun | 0004 | 78% | 7% | 63% | 31% | 0,72 |
Vanceva® Ruby Red | 0005 | 48% | 6% | 62% | 31% | 0,72 |
Vanceva® Sapphire | 0006 | 52% | 6% | 55% | 39% | 0,67 |
Vanceva® Evening Shadow | 0007 | 49% | 5% | 48% | 47% | 0,62 |
Vanceva® Golden Light | 0008 | 85% | 8% | 69% | 25% | 0,76 |
Vanceva® Arctic Snow | 0009 | 68% | 16% | 60% | 28% | 0,68 |
Vanceva® Cool White | 000A | 81% | 14% | 67% | 22% | 0,74 |
Vanceva® Deep Red | 000C | 15% | 6% | 38% | 56% | 0,54 |
Vanceva® True Blue | 000D | 12% | 5% | 42% | 51% | 0,57 |
Vanceva® Tangerine | 000E | 41% | 8% | 54% | 39% | 0,65 |
Vanceva® Absolute Black | 000G | 0% | 6% | 0% | 95% | 0,30 |
Vanceva® Ocean Grey | 000H | 61% | 9% | 59% | 33% | 0,69 |
Design your own colour and create a unique expression
On www.vanceva.com, you can design your own colour using the Vanceva®'s Color Selector Tool, Vanceva Color Selector Tool. You can also convert RAL and Pantone colour codes to Vanceva® colour.
Feel free to contact us for more information. We are also avaliable to assist with spectic solution proposals and act as a partner in the idea phase.
Downloads
Let's create results together.
We are ready to help you choose the right glass solution for your specific project.